| Convenient Location Less than an Hour North of Minneapolis | |
| State | Minnesota |
| County | Isanti |
| Region | East Central |
| Distance from Minneapolis | 45 miles |
| Nearest Metropolitan Statistics Area | 4 miles to Twin Cities MSA |
| Population Estimates* | |
| City of Cambridge | 8,111 (2010 Census) |
| Isanti County | 39,059 (2008) |
| MetroMSP Region | 3,089,764 (2007) |
| Minnesota | 5,220,393 (2008) |
| * Sources:Minnesota State Demographic Center, MetroMSP.org. | |
| Isanti County Demographics | |
| Median Age | 33 (2009) |
| Gender | 46% Male/54% female (2009) |
| Race | 98% Caucasian (2009) |
| Labor Force |
22,043 (June 2010) |
| Population Change 2000–2009 | ||||
| 2000 Population | 2009 Population Estimates | 2000–2009 % Change | 2000–2009 Change | |
| Isanti County | 31,287 | 39,442 | 26.1% | 8,155 |
| City of Cambridge |
5,520 | 7,692* | 39.3% | 2,972 |
| Kanabec County | 14,996 | 15,899 | 6.0% | 903 |
| Chisago County | 41,101 | 50,625 | 23.2% | 9,524 |
| Mille Lacs County | 22,330 | 26,383 | 18.2% | 4,053 |
| Pine County | 26,530 | 28,368 | 6.9% | 1,838 |
| Total, Region 7E | 136,244 | 160,717 | 18.0% | 24,473 |
| State of Minnesota | 4,919,479 | 5,266,214 | 7.0% | 346,735 |
| Source: US Census Bureau Population Estimates Program (* -2008 data) | ||||
| Population Projection 2010–2035 | ||||
| 2010 Population | 2035 Population Estimates | 2010–2035 % Change | 2010–2035 Change | |
| Isanti County | 45,080 | 74,280 | 64.8% | 29,200 |
| City of Cambridge |
8,664 | 13,887 | 60.3% | 5,223 |
| Kanabec County | 17,550 | 21,330 | 21.5% | 3,780 |
| Chisago County | 59,180 | 96,070 | 62.3% | 36,890 |
| Mille Lacs County | 29,610 | 42,400 | 43.2% | 12,790 |
| Pine County | 30,650 | 37,020 | 20.8% | 6,370 |
| Total, Region 7E | 182,070 | 271,100 | 48.9% | 89,030 |
| State of Minnesota | 5,446,490 | 6,446,260 | 18.4% | 999,770 |
| Source: Minnesota State Demographic Center |
||||