"We are fortunate to live in a community where quality health care is a priority. We're committed to providing the best care for our patients. We're also committed to being a good employer and business partner."
Dennis Doran, President
Cambridge Medical Center
Exceptional Health Care
Allina Cambridge Medical Center
Impressive in size, medical staff and facilities, Allina Cambridge Medical Center provides exceptional clinic and hospital services to more than 30,000 patients from around the region. Local manufacturers appreciate the ready access to emergency, urgent care and on-site rehabilitation services.
Medical Center Serves Needs of Regional Workforce
| Cambridge Medical Center | |
| Doctors | 100 (45 active on staff) |
| Employees | 834 |
| Hospital Beds | 86 |
| Independent Living Beds | 90 |
| Clinic Visits | 170,000/year |
| Emergency Room Patients | 100,000/year |
| Out-patient Procedures | 20,000/year |
| Surgical Procedures | 4,000/year |
| Hospitalizations | 4,000/year |
| Hospital Services | 24-hour Emergency Care Intensive Care/Coronary Care Maternal Care Center Chemical Dependency Treatment Mental health Services Diagnostic/Therapeutic Services Oncology |
| Clinic Services | Same Day Clinic Pharmacy Optical Shop 8 Multi-specialty Clinics Physical Therapy Cardiac Rehabilitation Occupational Medicine |
Cambridge Independent Clinics
| Clinics | |
| Dental | 6 |
| Chiropractic | 6 |
| Eye | 5 |
| Specialty Clinics | 4 |
| Alternative Medicine | 6 |
| Pharmacies | 5 |
| Mental health | 8 |
| Veterinary | 2 |
| Rehabilitation | 2 |
| Health & Fitness | 4 |
Cambridge Senior Care Option
| GracePointe Crossing |
| Skilled Nursing |
| Short Term Transitional Care |
| Memory Care |
| Assisted Living |
| Independent Senior Apartments |
| Independent Town Homes |
| Home Health Care |
| Adult Day Care |